Office Hours:
🕘 Monday – Friday: 8:00 AM to 5:00 PM
Access Hours:
🕐 24/7 Access – 7 Days a Week
Size | Unit Details | Price | |
---|---|---|---|
5'x10' | Storage, building l | $55 | |
5'x10' | Storage, building b | $55 | |
5'x10' | Storage, building k | $55 | |
5'x10' | Storage, building r | $55 | |
5'x10' | Storage, building a | $55 | |
5'x10' | Storage, building t | $55 | |
5'x10' | Storage, building o | $55 | |
5'x10' | Storage, building q | $55 | |
5'x10' | Storage, building i | $55 | |
5'x10' | Storage, building m | $55 | |
5'x10' | Storage, building j | $55 | |
5'x10' | Storage, building n | $55 | |
5'x10' | Storage, building h | $55 | |
5'x10' | Storage, building f | $55 | |
5'x10' | Storage, building g | $55 | |
5'x10' | Storage, building d | $55 | |
5'x10' | Storage, building p | $55 | |
5'x10' | Storage, building c | $55 | |
5'x10' | Storage, building e | $55 | |
5'x10' | Storage, building s | $55 | |
10'x10' | Storage, building f | $75 | |
10'x10' | Storage, building i | $75 | |
10'x10' | Storage, building t | $75 | |
10'x10' | Storage, building o | $75 | |
10'x10' | Storage, building r | $75 | |
10'x10' | Storage, building d | $75 | |
5'x20' | Storage, building a | $55 | |
10'x10' | Storage, building j | $75 | |
10'x10' | Storage, building n | $75 | |
10'x10' | Storage, building m | $75 | |
5'x20' | Storage, building e | $55 | |
10'x10' | Storage, building s | $75 | |
10'x10' | Storage, building l | $75 | |
5'x20' | Storage, building g | $55 | |
10'x10' | Storage, building e | $75 | |
10'x10' | Storage, building p | $75 | |
10'x10' | Storage, building q | $75 | |
10'x10' | Storage, building b | $75 | |
10'x10' | Storage, building a | $75 | |
10'x10' | Storage, building c | $75 | |
10'x10' | Storage, building h | $75 | |
10'x10' | Storage, building g | $75 | |
5'x20' | Storage, building i | $55 | |
10'x10' | Storage, building k | $75 | |
10'x15' | Storage, building a | $90 | |
10'x15' | Storage, building k | $90 | |
10'x15' | Storage, building e | $90 | |
10'x15' | Storage, building c | $90 | |
10'x15' | Storage, building i | $90 | |
10'x15' | Storage, building g | $90 | |
10'x20' | Storage, building r | $105 | |
10'x20' | Storage, building p | $105 | |
10'x20' | Storage, building d | $105 | |
10'x20' | Storage, building b | $105 | |
10'x20' | Storage, building t | $105 | |
10'x20' | Storage, building j | $105 | |
10'x20' | Storage, building n | $105 | |
10'x20' | Storage, building f | $105 | |
10'x20' | Storage, building h | $105 | |
10'x20' | Storage, building l | $105 | |
10'x25' | Storage, building a | $119 | |
10'x25' | Storage, building c | $119 | |
10'x25' | Storage, building g | $119 | |
10'x25' | Storage, building e | $119 | |
10'x25' | Storage, building k | $119 | |
10'x25' | Storage, building i | $119 | |
10'x30' | Storage, building o | $132 | |
10'x30' | Storage, building q | $132 | |
10'x30' | Storage, building m | $132 | |
10'x30' | Storage, building s | $132 |
Facility Amenities
24 Hours Access
RV, Car, and Boat Parking
Boxes & Supplies
Fenced & Gated
Ground Floor
Interior Storage
Online Bill Pay
Resident Manager
Se Habla Español
Safe & Secure
Video Surveillance
Self Storage Units in Ontario, OR
At PAC West Storage, we offer a wide variety of unit sizes and parking options to meet your storage needs and your budget. Whether you're looking for a small space to store seasonal items or a large unit for furniture and business inventory, we’ve got you covered. All of our units are ground-floor accessible, clean, and located in a secure, fenced, and gated facility with 24/7 access for your convenience.
Looking to store a vehicle, RV, or boat? We also offer outdoor parking options at competitive rates. Our transparent pricing means no hidden fees—just straightforward storage solutions with excellent customer service. Browse our available units below to compare sizes, prices, and features.
Features & Amenities
- 24-Hour Access
- Clean and Safe Mini Storage
- Fully Fenced & Gated Facility
- Security Cameras
- Interior Storage Units
- Ground Floor Units
- Outdoor RV Parking
- Boat Parking
- Vehicle Parking
- Uncovered Parking
- Resident Manager
- Online Bill Pay
- Boxes & Moving Supplies